
Alien Kush
IndicaEarthy, Pine, Grape
Take a journey to the far reaches of your mind as deep earthy and grape notes wrap your body in a state of complete relaxation.
Genetics
L.V. Purple KushAlien Dawg
(+applicable local and state taxes)
KurvanaScope
Potency
Total Cannabinoids
95.92%
Total THC
91.51%
Total CBD
0.24%
*Potencies vary by batch.
Primary Terpenes
Beta-Myrcene
Beta-Caryophyllene
Alpha-Pinene
Beta-Pinene
Limonene
Extraction
Throughout each step in our proprietary process, we make it our mission to preserve each plant’s phytochemical fingerprint, which are essential to our oil’s true-to-strain taste. We do not add artificial flavorings, glycols, or thinners because they distract from the plant’s original essence. In other words, our oil tastes natural because it is.
Ingredients
Cannabis oil and cannabis-derived terpenes
Testing Methodology
All Kurvana products are lab tested multiple times throughout the production process including a final state mandated compliance test which undergoes 7 phases of testing for: Microbials, Mycotoxins, Pesticides, Cannabinoids, Heavy Metals, Foreign Materials and Residual Solvents.
This indica cartridge was everything and more! One of the most potent indica cartridges I have ever tried. Delicious flavors and complete relaxation, definitely recommend it!!
STAY UP TO DATE WITH US
Strain Name | Strain Type | Anxiety | Appetite | Creativity | Depression | Energy | Inflammation | Insomnia | Nausea | Pain | Relaxation | Stress |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alien Kush | Indica | |||||||||||
Dutch Treat | Indica | |||||||||||
Earth OG | Indica | |||||||||||
Jet Fuel | Indica | |||||||||||
Lunar OG | Indica | |||||||||||
Northern Lights | Indica | |||||||||||
Purple punch | Indica | |||||||||||
Space Walker OG | Indica | |||||||||||
Astro Queen | Hybrid | |||||||||||
Cherry Truffle | Hybrid | |||||||||||
Cosmic Glue | Hybrid | |||||||||||
Mimosa | Hybrid | |||||||||||
Pink Sherbet | Hybrid | |||||||||||
Wedding Cake | Hybrid | |||||||||||
Amnesia Haze | Sativa | |||||||||||
Cactus Cooler | Sativa | |||||||||||
C. Jack | Sativa | |||||||||||
High Fashion | Sativa | |||||||||||
Georgia Sky | Sativa | |||||||||||
Key Lime | Sativa | |||||||||||
Orange Cookies | Sativa | |||||||||||
Tangie Dream | Sativa |
Review Alien Kush.