
Amnesia Haze
SativaCitrus, Lemon, Earthy
Pungent, lemony overtones give way to an unmistakably earthy aroma that perks up your vitality.
Genetics
Afghani HawaiianJamaica
KurvanaScope
Potency
Total Cannabinoids
97.30%
Total THC
94.13%
Total CBD
<0.20%
*Potencies vary by batch.
Primary Terpenes
Limonene
Beta-Caryophyllene
Terpinolene
Beta-Pinene
Alpha-Pinene
Extraction
Throughout each step in our proprietary process, we make it our mission to preserve each plant’s phytochemical fingerprint, which are essential to our oil’s true-to-strain taste. We do not add artificial flavorings, glycols, or thinners because they distract from the plant’s original essence. In other words, our oil tastes natural because it is.
Ingredients
Cannabis oil and cannabis-derived terpenes
Testing Methodology
All Kurvana products are lab tested multiple times throughout the production process including a final state mandated compliance test which undergoes 7 phases of testing for: Microbials, Mycotoxins, Pesticides, Cannabinoids, Heavy Metals, Foreign Materials and Residual Solvents.
STAY UP TO DATE WITH US
Strain Name | Strain Type | Anxiety | Appetite | Creativity | Depression | Energy | Inflammation | Insomnia | Nausea | Pain | Relaxation | Stress |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dutch Treat | Indica | |||||||||||
Earth OG | Indica | |||||||||||
Jet Fuel | Indica | |||||||||||
Lunar OG | Indica | |||||||||||
Northern Lights | Indica | |||||||||||
Purple punch | Indica | |||||||||||
Cosmic Glue | Hybrid | |||||||||||
Mimosa | Hybrid | |||||||||||
Pink Sherbet | Hybrid | |||||||||||
Wedding Cake | Hybrid | |||||||||||
Amnesia Haze | Sativa | |||||||||||
Cactus Cooler | Sativa | |||||||||||
C. Jack | Sativa | |||||||||||
High Fashion | Sativa | |||||||||||
Key Lime | Sativa | |||||||||||
Tangie Dream | Sativa |
Review Amnesia Haze.